Powered by: The Boxing Historian
| Saturday 22 January 2011 | |||||||||||
| Jahnsportforum, Neubrandenburg, Germany | |||||||||||
| IBF middleweight | Sebastian Sylvester | 34 W | 3 L | 1 D | 16 KOs | vs. | Mehdi Bouadla | 21 W | 3 L | 0 D | 10 KOs |
| IBF cruiserweight | Steve Cunningham | 23 W | 2 L | 0 D | 12 KOs | vs. | Enad Licina | 19 W | 2 L | 0 D | 10 KOs |
| Friday 28 January 2011 | |||||||||||
| Pechanga Resort & Casino, Temecula, California, United States | |||||||||||
| heavyweight | Chris Arreola | 29 W | 2 L | 0 D | 25 KOs | vs. | Joey Abell | 27 W | 4 L | 0 D | 26 KOs |
| light welterweight | Mike Dallas Jr | 17 W | 0 L | 1 D | 7 KOs | vs. | Josesito Lopez | 28 W | 3 L | 0 D | 16 KOs |
| Saturday 29 January 2011 | |||||||||||
| Silverdome, Pontiac, Michigan, United States | |||||||||||
| WBC WBO light welterweight | Devon Alexander | 21 W | 0 L | 0 D | 13 KOs | vs. | Timothy Bradley | 26 W | 0 L | 0 D | 11 KOs |
| light welterweight | Tim Coleman | 18 W | 1 L | 1 D | 5 KOs | vs. | Vernon Paris | 23 W | 0 L | 0 D | 14 KOs |
| welterweight | Kendall Holt | 25 W | 4 L | 0 D | 13 KOs | vs. | Lenin Arroyo | 20 W | 14 L | 1 D | 4 KOs |
| South Africa | |||||||||||
| IBF minimumweight | Nkosinathi Joyi | 21 W | 0 L | 0 D | 15 KOs | vs. | Katsunari Takayama | 24 W | 4 L | 0 D | 10 KOs |
| Saturday 5 February 2011 | |||||||||||
| Prefectural Gymnasium, Osaka, Japan | |||||||||||
| super flyweight | Tomas Rojas | 34 W | 12 L | 1 D | 23 KOs | vs. | Nobuo Nashiro | 14 W | 2 L | 0 D | 9 KOs |
| Saturday 11 February 2011 | |||||||||||
| Osaka, Japan | |||||||||||
| WBC minimumweight | Oleydong Sithsamerchai | 35 W | 0 L | 1 D | 13 KOs | vs. | Kazuto Ioka | 6 W | 0 L | 0 D | 4 KOs |
| Friday 18 February 2011 | |||||||||||
| WBC bantamweight | Anselmo Moreno | 30 W | 1 L | 0 D | 10 KOs | vs. | Lorenzo Parra | 31 W | 1 L | ` D | 18 KOs |
| Saturday 19 February 2011 | |||||||||||
| Porsche Arena, Stuttgart, Germany | |||||||||||
| WBA middleeweight | Felix Strum | 34 W | 2 L | 1 D | 14 KOs | vs. | Ronald Hearns | 26 W | 1 L | 0 D | 20 KOs |
| United States | |||||||||||
| WBC WBO bantamweight | Fernando Montiel | 43 W | 2 L | 2 D | 33 KOs | vs. | Nonito Donaire | 25 W | 1 L | 0 D | 17 KOs |
| Saturday 26 February 2011 | |||||||||||
| Palms Casino Resort, Las Vegas, Nevada, United States | |||||||||||
| WBA lightweight | Miguel Acosta | 28 W | 3 L | 2 D | 22 KOs | vs. | Brandon Rios | 26 W | 0 L | 1 D | 19 KOs |
| Saturday 05 March 2011 | |||||||||||
| Prudential Center, Newark, New Jersey, United States | |||||||||||
| IBF light welterweight | Zab Judah | 40 W | 6 L | 0 D | 27 KOs | vs. | Kaizer Mabuza | 23 W | 6 L | 3` D | 14 KOs |
| Saturday 12 March 2011 | |||||||||||
| Madison Square Garden, New York, United States | |||||||||||
| WBC middleweight | Sergio Gabriel Martinez | 46 W | 2 L | 2 D | 25 KOs | vs. | Serhiy Dzinziruk | 37 W | 0 L | 0 D | 23 KOs |
| middleweight | Andy Lee | 24 W | 1 L | 0 D | 18 KOs | vs. | John Duddy | 29 W | 2 L | 0` D | 18 KOs |
| MGM Grand, Las Vegas, Nevada, United States | |||||||||||
| WBC middleweight | Miguel Cotto | 35 W | 2 L | 0 D | 28 KOs | vs. | Ricardo Mayorga | 29 W | 7 L | 1 D | 23 KOs |
| WBO minimumweight | Donnie Nietes | 27 W | 1 L | 3 D | 15 KOs | vs. | Raul Garcia | 29 W | 1 L | 1 D | 17 KOs |
| light middleweight | Yuri Foreman | 28 W | 1 L | 0 D | 8 KOs | vs. | Pawel Wolak | 28 W | 1 L | 0 D | 18 KOs |
| Saturday 19 March 2011 | |||||||||||
| Lanxess-Arena, Cologne, Nordrhein-Westfalen, Germany | |||||||||||
| WBC heavyweight | Vitali Klitschko | 41 W | 2 L | 0 D | 38 KOs | vs. | Odlanier Solis | 17 W | 0 L | 0 D | 12 KOs |
| Dublin, Ireland | |||||||||||
| super bantamweight | Guillermo Rigondeaux | 7 W | 0 L | 0 D | 5 KOs | vs. | Willie Casey | 11 W | 0 L | 0 D | 7 KOs |
| Bell Centre, Montreal, Quebec, Canada | |||||||||||
| super middlewweight | Luciane Bute | 27 W | 0 L | 0 D | 22 KOs | vs. | Brian Magee | 34 W | 3 L | 1 D | 24 KOs |
| IBF super bantamweight | Steve Molitor | 33 W | 1 L | 0 D | 12 KOs | vs. | Takalani Ndlovu | 31 W | 6 L | 0 D | 18 KOs |
| Emerald Queen Casino, Tacoma, Washington, United States | |||||||||||
| WBO super featherweight | Eloy Perez | 19 W | 0 L | 2 D | 5 KOs | vs. | Luis Cruz | 17 W | 0 L | 0 D | 14 KOs |
| Saturday 16 April 2011 | |||||||||||
| United Kingdom | |||||||||||
| WBA light welterweight | Amir Khan | 24 W | 1 L | 0 D | 17 KOs | vs. | TBA | W | L | D | KOs |
| Spodek, Katowice, Poland | |||||||||||
| heavyweight | Tomasz Adamek | 43 W | 1 L | 0 D | 28 KOs | vs. | TBA | W | l | D | KOs |
| MGM Grand, Las Vegas, Nevada, United States | |||||||||||
| WBA WBO lightweight | Juan Manuel Marquez | 52 W | 5 L | 1 D | 38 KOs | vs. | Erik Morales | 51 W | 6 L | 0 D | 35 KOs |
| Puerto Rico | |||||||||||
| WBO featherweight | Juan Manuel Lopez | 30 W | 0 L | 0 D | 27 KOs | vs. | TBA | W | L | D | KOs |
| Saturday 23 April 2011 | |||||||||||
| Nokia Theater, Los Angeles, California, United States | |||||||||||
| IBF bantamweight | Abner Mares | 21 W | 0 L | 1 D | 13 KOs | vs. | Joseph Agbeko | 28 W | 2 L | 0 D | 22 KOs |
| bantamweight | Yonnhy Paerez | 36 W | 6 L | 0 D | 20 KOs | vs. | Vic Darchinyan | 35 W | 3 L | 1 D | 27 KOs |
| Saturday 30 April 2011 | |||||||||||
| Germany | |||||||||||
| IBF WBO heavyweight | Wladimir Klitschko | 55 W | 3 L | 0 D | 49 KOs | vs. | Dereck Chisora | 14 W | 0 l | 0 D | 9 KOs |
| Saturday 7 May 2011 | |||||||||||
| MGM Grand, Las Vegas, Nevada, United States | |||||||||||
| WBO welterweight | Manny Pacquiao | 52 W | 3 L | 2 D | 38 KOs | vs. | Shane Mosley | 46 W | 6 L | 1 D | 39 KOs |
| WBC lightweight | Humberto Soto | 54 W | 7 L | 2 D | 32 KOs | vs. | Urbano Antillon | 28 W | 2 L | 0 D | 20 KOs |




