University Athletic Association of the Philippines (UAAP)
The University Athletic Association of the Philippines (UAAP), established in 1938, is a sports association of universities in the Philippines. Each year, member universities compete in 15 sports. Basketball, being the most popular sport in the Philippines, is the most watched and most supported among all the sports.
Men’s Basketball:
| Team | W | L |
|---|---|---|
| FEU | 12 | 2 |
| ADMU | 10 | 4 |
| AdU | 9 | 5 |
| DLSU | 8 | 6 |
| NU | 7 | 7 |
| UE | 6 | 8 |
| UST | 4 | 10 |
| UP | 0 | 14 |
Women’s Basketball:
| Team | W | L |
|---|---|---|
| AdU | 12 | 0 |
| FEU | 11 | 1 |
| DLSU | 8 | 4 |
| UST | 7 | 5 |
| ADMU | 3 | 8 |
| NU | 3 | 8 |
| UP | 2 | 9 |
| UE | 0 | 11 |
Junior’s Basketball:
| Team | W | L |
|---|---|---|
| ADMU | 14 | 0 |
| NU | 10 | 4 |
| UST | 10 | 4 |
| DLSU | 7 | 7 |
| FEU | 7 | 7 |
| AdU | 6 | 8 |
| UE | 2 | 12 |
| UP | 0 | 14 |





