2010-2011 Division Regular Season Standings – Margin And Statistics |
||||||||||
| Eastern Conference | ||||||||||
| Atlantic | W-L | OT | 3 PTS OR LESS | 10 PTS OR MORE | SCORE 100+ |
OPP SCORE 100+ | .500+ TEAM | LEAD IN FG PCT | LEAD IN REB | FEWER TO |
| Boston | 30-9 | 3-0 | 5-3 | 14-2 | 18-2 | 10-3 | 11-6 | 27-4 | 16-3 | 18-5 |
| New York | 22-17 | 1-1 | 2-2 | 7-5 | 19-8 | 11-15 | 9-11 | 20-2 | 9-4 | 12-7 |
| Philadelphia | 16-23 | 0-3 | 1-5 | 10-7 | 9-8 | 1-14 | 7-13 | 15-9 | 8-11 | 9-8 |
| Toronto | 13-27 | 0-0 | 1-4 | 6-13 | 10-13 | 6-20 | 5-18 | 11-4 | 10-12 | 4-12 |
| New Jersey | 10-30 | 1-3 | 3-4 | 1-16 | 5-5 | 2-17 | 7-20 | 9-6 | 8-12 | 2-5 |
| Central | W-L | OT | 3 PTS OR LESS | 10 PTS OR MORE | SCORE 100+ |
OPP SCORE 100+ | .500+ TEAM | LEAD IN FG PCT | LEAD IN REB | FEWER TO |
| Chicago | 27-13 | 3-1 | 5-3 | 13-3 | 11-2 | 2-9 | 10-8 | 23-4 | 22-8 | 16-5 |
| Indiana | 16-21 | 0-1 | 3-3 | 8-13 | 10-2 | 4-11 | 6-15 | 15-6 | 11-9 | 7-5 |
| Milwaukee | 14-23 | 0-2 | 2-5 | 7-13 | 5-2 | 1-8 | 9-18 | 8-3 | 10-13 | 8-12 |
| Detroit | 14-26 | 4-2 | 2-3 | 5-15 | 13-4 | 5-17 | 4-16 | 9-4 | 6-9 | 10-11 |
| Cleveland | 8-32 | 1-0 | 2-2 | 0-21 | 4-5 | 3-27 | 2-19 | 5-3 | 3-6 | 6-13 |
| Southeast | W-L | OT | 3 PTS OR LESS | 10 PTS OR MORE | SCORE 100+ |
OPP SCORE 100+ | .500+ TEAM | LEAD IN FG PCT | LEAD IN REB | FEWER TO |
| Miami | 30-12 | 2-1 | 1-5 | 20-3 | 18-4 | 4-6 | 12-9 | 27-1 | 21-3 | 16-6 |
| Orlando | 26-14 | 0-1 | 3-2 | 16-7 | 17-3 | 4-7 | 11-10 | 22-1 | 16-6 | 10-3 |
| Atlanta | 26-15 | 0-1 | 3-0 | 14-6 | 15-3 | 8-8 | 7-9 | 20-3 | 17-5 | 12-2 |
| Charlotte | 15-23 | 2-0 | 4-6 | 4-9 | 8-3 | 4-8 | 4-13 | 13-5 | 10-13 | 5-5 |
| Washington | 11-27 | 3-1 | 5-2 | 4-14 | 6-5 | 3-19 | 0-16 | 6-5 | 6-5 | 4-11 |
| Western Conference | ||||||||||
| Northwest | W-L | OT | 3 PTS OR LESS | 10 PTS OR MORE | SCORE 100+ |
OPP SCORE 100+ | .500+ TEAM | LEAD IN FG PCT | LEAD IN REB | FEWER TO |
| Oklahoma City | 27-13 | 3-0 | 6-2 | 8-7 | 21-4 | 15-10 | 12-7 | 18-4 | 18-2 | 18-7 |
| Utah | 27-13 | 3-0 | 3-0 | 13-9 | 20-1 | 6-9 | 10-11 | 22-2 | 12-4 | 18-3 |
| Denver | 23-17 | 0-0 | 4-5 | 11-5 | 21-7 | 12-13 | 9-11 | 18-3 | 14-4 | 9-6 |
| Portland | 21-20 | 0-2 | 4-4 | 10-8 | 13-5 | 2-11 | 10-14 | 14-0 | 12-8 | 18-12 |
| Minnesota | 10-31 | 0-2 | 2-6 | 6-13 | 7-15 | 2-28 | 2-23 | 8-8 | 6-19 | 5-5 |
| Pacific | W-L | OT | 3 PTS OR LESS | 10 PTS OR MORE | SCORE 100+ |
OPP SCORE 100+ | .500+ TEAM | LEAD IN FG PCT | LEAD IN REB | FEWER TO |
| L.A. Lakers | 30-12 | 0-0 | 2-2 | 18-5 | 24-2 | 9-5 | 12-7 | 26-2 | 16-5 | 15-4 |
| Phoenix | 17-21 | 2-2 | 1-1 | 4-10 | 16-8 | 12-18 | 6-14 | 12-4 | 7-1 | 7-11 |
| Golden State | 16-23 | 1-0 | 1-1 | 5-12 | 14-9 | 8-21 | 4-14 | 11-5 | 7-5 | 10-11 |
| L.A. Clippers | 14-25 | 0-2 | 2-4 | 6-10 | 10-8 | 2-18 | 7-13 | 14-9 | 11-17 | 5-8 |
| Sacramento | 9-29 | 0-2 | 4-4 | 3-11 | 6-10 | 4-22 | 5-14 | 7-3 | 7-14 | 4-11 |
| Southwest | W-L | OT | 3 PTS OR LESS | 10 PTS OR MORE | SCORE 100+ |
OPP SCORE 100+ | .500+ TEAM | LEAD IN FG PCT | LEAD IN REB | FEWER TO |
| San Antonio | 35-6 | 3-0 | 6-1 | 18-2 | 24-3 | 10-4 | 17-5 | 29-0 | 16-3 | 18-4 |
| Dallas | 26-13 | 0-0 | 6-2 | 10-6 | 17-1 | 4-5 | 16-7 | 20-4 | 17-4 | 13-5 |
| New Orleans | 25-16 | 2-1 | 5-3 | 8-7 | 8-2 | 2-9 | 13-10 | 21-3 | 12-8 | 16-8 |
| Memphis | 19-21 | 1-3 | 4-5 | 10-7 | 12-10 | 2-15 | 12-13 | 14-6 | 10-6 | 16-11 |
| Houston | 18-23 | 0-4 | 2-5 | 8-8 | 15-11 | 7-19 | 6-18 | 15-2 | 12-5 | 5-12 |
(source: NBA.com)




